334 people live in Belle Rive | The Highlands, where the median age is 33 and the average individual income is $17,494. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Belle Rive | The Highlands, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Beard Brothers Coffee, Bear Grounds, and Southern Twist Nutrition.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.55 miles | 19 reviews | 5/5 stars | |
Dining | 4.48 miles | 5 reviews | 5/5 stars | |
Dining | 2.89 miles | 6 reviews | 5/5 stars | |
Dining | 1.87 miles | 6 reviews | 5/5 stars | |
Dining | 3.45 miles | 9 reviews | 5/5 stars | |
Dining · $ | 3.15 miles | 14 reviews | 4.9/5 stars | |
Dining · $ | 2.87 miles | 13 reviews | 4.8/5 stars | |
Dining · $ | 4.13 miles | 6 reviews | 4.8/5 stars | |
Dining · $ | 2.43 miles | 5 reviews | 4.8/5 stars | |
Shopping | 3.36 miles | 5 reviews | 5/5 stars | |
Shopping | 3.05 miles | 6 reviews | 5/5 stars | |
Beauty | 2.74 miles | 9 reviews | 5/5 stars | |
Beauty | 2.68 miles | 6 reviews | 5/5 stars | |
Beauty | 3.16 miles | 7 reviews | 5/5 stars | |
Beauty | 4.44 miles | 29 reviews | 4.8/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Belle Rive | The Highlands has 126 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Belle Rive | The Highlands do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 334 people call Belle Rive | The Highlands home. The population density is 6,257.94 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
We strive to educate and empower our neighbors and clients in making one of their biggest investments, purchasing or selling a home.